top of page
Size Chart
All uniforms are made from raw materials and are available in youth and adult sizes for females and males. Review the size charts below for assistance with sizing. If you have any questions on sizing, we highly recommend sizing up.
Adult Women
Size | Bust | Waist | Hip | Girth |
XS | 30-32 | 23.5-25 | 34-35.5 | 56-57 |
S | 32.5-34.5 | 25.5-27 | 36-38 | 58-59 |
M | 35-37.5 | 28-29.5 | 38.5-41 | 60-62 |
L | 38-40.5 | 30-32.5 | 42-44.5 | 63-65 |
XL | 41-48 | 33-35.5 | 45-47 | 66-68 |
2X | 45-48 | 36-40 | 48-51 | 68-71 |
Youth Girls
Size | Bust | Waist | Hip | Girth |
YXS | 21.5-23 | 20-21 | 23-24 | 39-42 |
S | 23.5-24 | 21-22 | 24-25 | 43-45 |
M | 25-26.5 | 23-24 | 27-29 | 46-48 |
L | 27.5-29 | 25-26 | 30-32 | 49-51 |
XL | 32-34.5 | 27-29 | 33-35 | 52-54 |
For male uniforms, the height is needed.
Available Sizes | Top | Bottoms |
Adult Males | S, M, L, XL | S, M, L, XL |
Youth Males | YM, YL, YXL | YM, YL, YXL |
bottom of page